imageThe Woodyard Trader Report Card









The following table details, on a monhtly basis, how well The Woodyard Trader
Report has performed over time. Each line entry shows the average for days held, price change and % price change.
4 Month Report BUY(ADH/AP/PP)1 SELL(ADH/AP/PP)1

10-01-2011 to 01-31-2012 65 / $ 8.62 / 25.96% 34 / $ 4.52 / 12.76%
09-01-2011 to 12-31-2011 50 / $ 6.54 / 20.24% 38 / $ 6.94 / 14.43%
08-01-2011 to 11-30-2011 64 / $ 6.08 / 18.65% 59 / $10.50 / 26.39%
07-01-2011 to 10-31-2011 33 / $ 2.10 /  7.93% 58 / $14.48 / 34.30%
06-01-2011 to 09-30-2011 28 / $ 5.13 / 13.21% 78 / $ 5.76 / 26.19%
05-01-2011 to 08-31-2011 43 / $ 4.23 / 10.83% 85 / $ 8.37 / 22.18%
04-01-2011 to 07-31-2011 54 / $ 6.68 / 15.30% 61 / $ 5.28 / 12.65%
03-01-2011 to 06-30-2011 51 / $ 4.95 / 15.61% 62 / $ 4.53 / 10.85%
02-01-2011 to 05-31-2011 63 / $ 5.15 / 16.70% 51 / $ 4.37 / 10.43%
01-01-2011 to 04-30-2011 76 / $ 8.66 / 20.67% 43 / $ 3.30 /   8.44%
12-01-2010 to 03-31-2011 57 / $ 2.87 /  8.23% 44 / $ 2.72 /   6.86%
11-01-2010 to 02-28-2011 59 / $ 3.98 / 12.56% 26 / $ 2.54 /   6.48%
10-01-2010 to 01-31-2011 46 / $ 6.62 / 18.86% 26 / $ 1.77 /   4.62%
09-01-2010 to 12-31-2010 92 / $ 8.46 / 31.27% 19 / $ 1.86 /   4.56%
08-01-2010 to 11-30-2010 72 / $ 6.83 / 24.29% 27 / $ 3.12 /   8.06%
07-01-2010 to 10-31-2010 85 / $ 6.66 / 24.20% 31 / $ 2.88 /   7.62%
06-01-2010 to 09-30-2010 72 / $ 4.36 / 15.48% 60 / $ 5.36 / 14.35%
05-01-2010 to 08-31-2010 49 / $ 3.59 / 10.65% 62 / $ 5.56 / 18.21%
04-01-2010 to 07-31-2010 36 / $ 2.06 /  6.18% 67 / $ 7.20 / 25.49%
03-01-2010 to 06-30-2010 46 / $ 3.04 / 17.49% 79 / $ 4.55 / 14.54%
02-01-2010 to 05-31-2010 70 / $ 8.30 / 23.34% 49 / $ 1.91 /   7.14%
01-01-2010 to 04-30-2010 82 / $ 9.02 / 24.54% 33 / $ 4.26 / 14.89%
12-01-2009 to 03-31-2010 67 / $ 4.24 / 20.68% 44 / $ 3.21 / 10.99%
11-01-2009 to 02-28-2010 71 / $ 3.57 / 24.57% 52 / $ 3.43 /   9.73%
10-01-2009 to 01-31-2010 47 / $ 1.27 / 18.95% 40 / $ 3.39 / 12.15%
09-01-2009 to 12-31-2009 79 / $ 4.85 / 23.42% 41 / $ 3.05 / 11.39%
08-01-2009 to 11-30-2009 53 / $ 7.35 / 35.78% 38 / $ 2.53 /   9.14%
07-01-2009 to 10-31-2009 53 / $ 3.08 / 24.46% 37 / $ 1.78 /   6.73%
06-01-2009 to 09-30-2009 72 / $ 3.76 / 11.79% 29 / $ 3.55 / 14.92%
05-01-2009 to 08-31-2009 58 / $ 4.05 / 12.71% 36 / $ 2.92 / 13.22%
04-01-2009 to 07-31-2009 14 / $ 4.32 /  7.24% 28 / $ 2.21 / 10.01%
03-01-2009 to 06-30-2009 73 / $ 8.45 / 35.74% 28 / $ 5.18 / 20.04%
02-01-2009 to 05-31-2009 68 / $ 6.11 / 31.83% 36 / $ 5.88 / 25.50%
01-01-2009 to 04-30-2009 56 / 8.57 / 50.27% 52 / $ 7.10 / 35.43%
12-01-2008 to 03-31-2009 47 / 0.35 / 23.19% 70 / $ 7.92 / 26.61%
11-01-2008 to 02-28-2009 45 / $ 6.86 / 33.86% 53 / $34.18 / 77.64%
10-01-2008 to 01-31-2009 31 / $ 3.93 / 14.97% 80 / $46.37 / 80.89%
09-01-2008 to 12-31-2008 8 / $ 1.45 /  3.73% 63 / $14.76 / 70.78%
08-01-2008 to 11-30-2008 21 / $ 7.68 / 14.60% 88 / $ 4.88 / 76.76%
07-01-2008 to 10-31-2008 41 / $ 6.73 / 17.17% 80 / $ 2.81 / 40.17%
06-01-2008 to 09-30-2008 55 / $ 7.44 / 17.97% 80 / $ 2.44 / 44.38%
05-01-2008 to 08-31-2008 60 / $ 7.82 / 20.62% 66 / $ 8.19 / 23.75%
04-01-2008 to 07-31-2008 56 / $ 6.74 / 18.76% 68 / $ 6.57 / 17.65%
03-01-2008 to 06-30-2008 59 / $ 8.22 / 21.63% 48 / $ 5.30 / 14.81%
02-01-2008 to 05-31-2008 66 / $ 7.72 / 17.78% 42 / $ 5.38 / 16.38%
01-01-2008 to 04-30-2008 57 / $ 7.14 / 17.63% 57 / $ 8.68 / 21.33%
12-01-2007 to 03-31-2008 37 / $ 3.76 / 11.01% 62 / $ 0.59 / 26.12%
11-01-2007 to 02-29-2008 32 / $ 4.51 / 11.90% 75 / $10.88 / 22.95%
10-01-2007 to 01-31-2008 31 / $ 2.69 /  8.49% 88 / $11.22 / 24.71%
09-01-2007 to 12-31-2007 40 / $ 5.64 / 16.95% 56 / $ 5.99 / 13.48%
08-01-2007 to 11-30-2007 55 / $ 6.48 / 17.51% 52 / $ 5.55 / 13.18%
07-01-2007 to 10-31-2007 46 / $ 3.68 /  9.89% 39 / $ 7.78 / 17.85%
06-01-2007 to 09-30-2007 43 / $ 3.26 /  8.68% 59 / $ 6.63 / 15.38%
05-01-2007 to 08-31-2007 41 / $ 4.82 / 12.34% 73 / $ 6.41 / 14.11%
04-01-2007 to 07-31-2007 46 / $ 3.91 / 11.86% 62 / $ 3.28 /  7.96%
03-01-2007 to 06-30-2007 63 / $ 5.63 / 12.68% 31 / $ 1.86 /  5.42%
02-01-2007 to 05-31-2007 53 / $ 3.51 / 11.54% 34 / $ 3.98 /  9.30%
01-01-2007 to 04-30-2007 64 / $ 5.39 / 15.28% 44 / $ 3.96 /  8.97%
12-01-2006 to 03-31-2007 57 / $ 3.37 / 10.96% 53 / $ 3.98 /  9.24%
11-01-2006 to 02-28-2007 68 / $ 4.85 / 14.85% 47 / $ 2.31 /  6.35%
10-01-2006 to 01-31-2007 69 / $ 5.14 / 15.47% 34 / $ 2.47 /  5.96%
09-01-2006 to 12-31-2006 73 / $ 7.25 / 21.10% 27 / $ 1.18 /  4.13%
08-01-2006 to 11-30-2006 74 / $ 5.46 / 21.67% 28 / $ 1.07 /  3.45%
07-01-2006 to 10-31-2006 78 / $ 3.53 / 18.41% 40 / $ 1.26 /  4.56%
06-01-2006 to 09-30-2006 61 / $ 2.25 /  9.82% 34 / $ 2.16 /  9.80%
05-01-2006 to 08-31-2006 47 / $ 1.92 /  8.26% 60 / $ 4.84 / 17.36%
04-01-2006 to 07-31-2006 55 / $ 2.19 /  7.58% 70 / $ 5.08 / 22.48%
03-01-2006 to 06-30-2006 52 / $ 3.81 / 15.84% 72 / $ 3.38 / 11.31%
02-01-2006 to 05-31-2006 55 / $ 2.07 /  8.08% 59 / $ 2.01 /  7.39%
01-01-2006 to 04-30-2006 63 / $ 3.72 / 18.59% 38 / $ 2.38 / 10.52%
12-01-2005 to 03-31-2006 52 / $ 3.07 / 13.34% 38 / $ 1.71 /  6.19%
11-01-2005 to 02-28-2006 62 / $ 2.35 / 11.41% 36 / $ 2.13 /  5.79%
10-01-2005 to 01-31-2006 69 / $ 3.81 / 15.27% 29 / $ 2.66 / 10.11%
09-01-2005 to 12-31-2005 58 / $ 3.35 / 12.84% 33 / $ 3.91 / 13.62%
08-01-2005 to 11-30-2005 37 / $ 1.65 /  6.88% 54 / $ 3.48 / 11.73%
07-01-2005 to 10-31-2005 37 / $ 2.90 /  8.91% 64 / $ 2.88 /  9.98%
06-01-2005 to 09-30-2005 59 / $ 1.50 /  5.81% 56 / $ 2.17 /  8.20%
05-01-2005 to 08-31-2005 72 / $ 4.43 / 18.55% 32 / $ 1.32 /  4.06%
04-01-2005 to 07-31-2005 77 / $ 4.48 / 17.63% 21 / $ 1.81 /  5.65%
03-01-2005 to 06-30-2005 62 / $ 2.07 /  8.19% 56 / $ 4.93 / 15.32%
02-01-2005 to 05-31-2005 49 / $ 1.58 /  7.20% 59 / $ 3.29 / 11.27%
01-01-2005 to 04-30-2005 40 / $ 2.26 /  9.28% 64 / $ 3.01 /  8.80%
12-01-2004 to 03-31-2005 66 / $ 2.24 / 13.36% 57 / $ 3.36 / 10.71%
11-01-2004 to 02-28-2005 65 / $ 4.94 / 24.76% 49 / $ 1.93 /  5.52%
10-01-2004 to 01-31-2005 76 / $ 4.61 / 19.87% 34 / $ 1.89 /  6.45%
09-01-2004 to 12-31-2004 80 / $ 3.12 / 23.10% 26 / $ 1.31 /  4.76%
08-01-2004 to 11-30-2004 78 / $ 3.88 / 18.34% 19 / $ 0.67 /  2.85%
07-01-2004 to 10-31-2004 62 / $ 1.78 /  9.97% 50 / $ 3.53 / 11.71%
06-01-2004 to 09-30-2004 38 / $ 1.76 / 12.75% 46 / $ 2.30 /  8.72%
05-01-2004 to 08-31-2004 53 / $ 2.68 / 13.20% 56 / $ 2.65 /  8.70%
04-01-2004 to 07-31-2004 53 / $ 1.70 /  7.67% 49 / $ 4.69 / 16.57%
03-01-2004 to 06-30-2004 45 / $ 2.42 / 16.15% 57 / $ 3.35 / 10.43%
02-01-2004 to 05-31-2004 37 / $ 1.49 /  7.69% 65 / $ 3.23 / 12.87%
01-01-2004 to 04-30-2004 0 / $ 0.00 /  0% 57 / $ 2.49 / 10.16%
12-01-2003 to 03-31-2004 52 / $ 3.36 / 26.75% 53 / $ 1.85 /  7.25%
11-01-2003 to 02-29-2004 56 / $ 2.70 / 11.55% 39 / $ 1.85 /  6.30%
10-01-2003 to 01-31-2004 67 / $ 1.21 / 24.26% 34 / $ 1.48 /  6.87%
09-01-2003 to 12-31-2003 3 / $-0.02 / -14.29% 36 / $ 1.86 /  9.97%
08-01-2003 to 11-30-2003 83 / $ 7.95 / 30.64% 31 / $ 1.42 /  5.40%
07-01-2003 to 10-31-2003 58 / $ 1.82 / 15.65% 30 / $ 1.94 /  9.14%
06-01-2003 to 09-30-2003 47 / $10.79 / 44.62% 41 / $ 2.12 /  9.04%
05-01-2003 to 08-31-2003 117 / $ 4.27 / 25.09% 30 / $ 1.19 /  5.91%
04-01-2003 to 07-31-2003 115 / $ 3.08 / 65.53% 25 / $ 1.05 /  4.42%
03-01-2003 to 06-30-2003 78 / $ 4.52 / 34.10% 12 / $ 0.52 /  2.28%
02-01-2003 to 05-31-2003 89 / $ 3.53 / 19.47% 23 / $ 0.64 /  7.38%
01-01-2003 to 04-30-2003 54 / $ 1.12 /  9.53% 33 / $ 2.92 / 12.21%
1ADH = Avg. Days Held; AP = Avg. Profit; PP = Percent Profit
Woodyard Trader Report: For FREE trial subscription click
INDIVIDUAL or BUSINESS.

 

Use Of The Information In This Report Is Expressly Subject To
www.rdwoodyard.com/disclaimer.htm

For Additional Information Visit:
www.rdwoodyard.com

 

image