imageThe Woodyard Investor Report Card









The following table details, on a monhtly basis, how well The Woodyard Investor
Report has performed over time. Each line entry shows the % change for the S&P500 and the % change for The Woodyard Investor Report.
5 Year Results S&P500 Investor Report

01-26-2007 to 01-27-2012 DOWN  -7% DOWN  -7%
12-29-2006 to 12-30-2011 DOWN  -11% DOWN  -14%
11-24-2006 to 11-25-2011 DOWN  -17% DOWN  -21%
10-27-2006 to 10-28-2011 DOWN  -6% DOWN  -27%
09-29-2006 to 09-30-2011 DOWN  -15% DOWN  -29%
08-25-2006 to 08-26-2011 DOWN  -9% DOWN  -20%
07-28-2006 to 07-29-2011 UP   1% DOWN  -9%
07-07-2006 to 07-08-2011 UP   6% DOWN  -11%
06-30-2006 to 07-01-2011 UP   5% DOWN  -13%
06-23-2006 to 06-24-2011 UP   1% DOWN  -19%
06-16-2006 to 06-17-2011 UP   1% DOWN  -23%
05-26-2006 to 05-27-2011 UP   3% DOWN  -25%
04-28-2006 to 04-29-2011 UP   4% DOWN  -27%
04-07-2006 to 04-08-2011 UP   2% DOWN  -20%
03-31-2006 to 04-01-2011 UP   2% DOWN  -21%
03-24-2006 to 03-25-2011 UP   0% DOWN  -8%
02-24-2006 to 02-25-2011 UP   2% UP  10%
01-20-2006 to 01-21-2011 UP   1% UP  13%
01-13-2006 to 01-14-2011 UP   0% UP   6%
01-06-2006 to 01-07-2011 DOWN  -1% UP   7%
12-30-2005 to 12-31-2010 UP   0% UP   7%
12-23-2005 to 12-23-2010 DOWN   0% UP   4%
12-16-2005 to 12-17-2010 DOWN  -1% UP  10%
12-09-2005 to 12-10-2010 DOWN  -1% UP   4%
12-02-2005 to 12-03-2010 DOWN  -3% UP   1%
11-25-2005 to 11-26-2010 DOWN  -6% DOWN   0%
11-18-2005 to 11-19-2010 DOWN  -3% UP   2%
11-11-2005 to 11-12-2010 DOWN  -2% UP   2%
11-04-2005 to 11-05-2010 UP   0% UP   3%
10-28-2005 to 10-29-2010 DOWN  -1% UP   6%
10-14-2005 to 10-15-2010 DOWN   0% UP  14%
10-05-2005 to 10-08-2010 DOWN  -2% UP  10%
09-30-2005 to 10-01-2010 DOWN  -6% UP   8%
09-23-2005 to 09-24-2010 DOWN  -5% UP  11%
09-16-2005 to 09-17-2010 DOWN  -9% UP   2%
09-09-2005 to 09-10-2010 DOWN  -10% UP   0%
09-02-2005 to 09-03-2010 DOWN  -9% UP   0%
08-26-2005 to 08-27-2010 DOWN  -11% DOWN  -3%
08-19-2005 to 08-20-2010 DOWN  -12% DOWN  -5%
08-12-2005 to 08-13-2010 DOWN  -12% DOWN  -7%
08-05-2005 to 08-06-2010 DOWN  -8% DOWN  -4%
07-29-2005 to 07-30-2010 DOWN  -10% DOWN  -4%
06-24-2005 to 06-25-2010 DOWN  -9% DOWN   0%
05-27-2005 to 06-01-2010 DOWN  -9% UP   6%
05-13-2005 to 05-14-2010 DOWN  -1% UP  22%
04-29-2005 to 04-30-2010 UP   2% UP  25%
04-22-2005 to 04-23-2010 UP   5% UP  28%
04-15-2005 to 04-16-2010 UP   4% UP  23%
04-08-2005 to 04-09-2010 UP   1% UP   8%
04-01-2005 to 04-01-2010 UP   0% UP  19%
03-24-2005 to 03-26-2010 DOWN   0% UP  25%
03-18-2005 to 03-19-2010 DOWN  -2% UP  21%
03-11-2005 to 03-12-2010 DOWN  -4% UP   4%
03-04-2005 to 03-05-2010 DOWN  -6% UP   2%
02-25-2005 to 02-26-2010 DOWN  -8% UP  14%
02-18-2005 to 02-19-2010 DOWN  -7% UP   9%
02-11-2005 to 02-12-2010 DOWN  -10% UP   9%
01-28-2005 to 01-29-2010 DOWN  -8% DOWN  -1%
01-21-2005 to 01-22-2010 DOWN  -6% DOWN   0%
01-14-2005 to 01-15-2010 DOWN  -4% UP   0%
01-07-2005 to 01-08-2010 DOWN  -3% DOWN   0%
12-31-2004 to 12-31-2009 DOWN  -7% UP   3%
12-23-2004 to 12-24-2009 DOWN  -6% UP   5%
12-17-2004 to 12-18-2009 DOWN  -7% UP   2%
12-10-2004 to 12-11-2009 DOWN  -6% DOWN  -4%
11-26-2004 to 11-27-2009 DOWN  -6% UP  14%
11-19-2004 to 11-20-2009 DOWN  -6% UP   6%
11-12-2004 to 11-13-2009 DOWN  -7% UP   8%
10-29-2004 to 10-30-2009 DOWN  -8% UP  14%
10-22-2004 to 10-23-2009 DOWN  -1% UP  11%
10-15-2004 to 10-16-2009 DOWN  -1% UP  15%
10-08-2004 to 10-09-2009 DOWN  -4% UP  16%
09-24-2004 to 09-25-2009 DOWN  -5% UP   2%
09-17-2004 to 09-18-2009 DOWN  -5% UP  13%
09-10-2004 to 09-11-2009 DOWN  -7% UP  17%
09-03-2004 to 09-04-2009 DOWN  -8% UP  11%
08-27-2004 to 08-28-2009 DOWN  -7% UP  14%
07-30-2004 to 07-31-2009 DOWN  -10% UP  10%
07-23-2004 to 07-24-2009 DOWN  -9% UP   6%
07-16-2004 to 07-17-2009 DOWN  -14% DOWN  -1%
07-09-2004 to 07-10-2009 DOWN  -20% DOWN  -4%
06-25-2004 to 06-26-2009 DOWN  -18% DOWN  -19%
05-28-2004 to 05-29-2009 DOWN  -17% DOWN  -13%
04-23-2004 to 04-24-2009 DOWN  -24% DOWN  -20%
03-26-2004 to 03-27-2009 DOWN  -26% DOWN   0%
02-27-2004 to 02-27-2009 DOWN  -35% DOWN  -9%
01-30-2004 to 01-30-2009 DOWN  -26% DOWN  -10%
01-23-2004 to 01-23-2009 DOWN  -27% DOWN  -5%
12-26-2003 to 12-26-2008 DOWN  -20% UP   3%
11-28-2003 to 11-28-2008 DOWN  -15% UP  32%
10-31-2003 to 10-31-2008 DOWN  -7% UP  14%
09-26-2003 to 09-26-2008 UP  21% UP  47%
08-29-2003 to 08-29-2008 UP  27% UP  49%
08-22-2003 to 08-22-2008 UP  30% UP  36%
08-08-2003 to 08-08-2008 UP  32% UP  51%
07-25-2003 to 07-25-2008 UP  25% UP  37%
06-27-2003 to 06-27-2008 UP  30% UP  43%
06-13-2003 to 06-13-2008 UP  37% UP  49%
06-06-2003 to 06-06-2008 UP  37% UP  58%
05-30-2003 to 05-30-2008 UP  45% UP  61%
04-25-2003 to 04-25-2008 UP  56% UP  63%
03-28-2003 to 03-28-2008 UP  52% UP  69%
02-28-2003 to 02-29-2008 UP  58% UP  86%
01-24-2003 to 01-25-2008 UP  54% UP  76%
12-27-2002 to 12-28-2007 UP  69% UP 109%
11-29-2002 to 11-30-2007 UP  58% UP  92%
10-25-2002 to 10-26-2007 UP  71% UP 109%
09-27-2002 to 09-28-2007 UP  85% UP 101%
08-30-2002 to 08-31-2007 UP  61% UP  81%
07-26-2002 to 07-27-2007 UP  71% UP  95%
06-28-2002 to 06-29-2007 UP  52% UP  49%
05-24-2002 to 05-25-2007 UP  40% UP  33%
04-26-2002 to 04-27-2007 UP  39% UP  51%
03-28-2002 to 03-30-2007 UP  24% UP  44%
02-21-2002 to 02-23-2007 UP  71% UP 105%
01-25-2002 to 01-26-2007 UP  25% UP  43%
Woodyard Investor Report: For FREE trial subscription click
INDIVIDUAL or BUSINESS.

 

Use Of The Information In This Report Is Expressly Subject To
www.rdwoodyard.com/disclaimer.htm

For Additional Information Visit:
www.rdwoodyard.com

 

image