imageThe Woodyard Gap Report Card









The following table details, on a monhtly basis, how well The Woodyard Gap
Report has performed over time. Each line entry shows the Ending
Date Of The Report, Number Of Gaps, Total Gaps Filled, Gaps
Filled Within 1 Year and Gaps Filled With 90 Days.
Report Ending Number Of Gaps Gaps Filled Within 1 Year Within 90 Days

01-30-2012 45868   90.66%   83.71%   69.75%
12-30-2011 45697   90.60%   83.68%   69.76%
11-29-2011 45316   90.69%   83.69%   69.70%
10-30-2011 44916   90.26%   83.20%   69.16%
09-29-2011 44317   90.47%   83.46%   69.32%
08-30-2011 43757   90.25%   83.16%   68.88%
07-30-2011 42875   90.02%   83.10%   68.90%
06-29-2011 42649   90.26%   83.31%   69.11%
05-30-2011 42522   90.09%   83.14%   69.02%
04-29-2011 42356   90.07%   83.16%   69.03%
03-30-2011 42159   90.24%   83.33%   69.18%
02-27-2011 42005   90.25%   83.36%   69.22%
01-30-2011 41782   90.33%   83.52%   69.38%
12-30-2010 41600   90.39%   83.59%   69.47%
11-29-2010 41473   90.25%   83.50%   69.47%
10-30-2010 41292   90.28%   83.57%   69.53%
09-29-2010 41092   90.37%   83.67%   69.65%
08-30-2010 40957   90.35%   83.66%   69.66%
07-30-2010 40751   90.29%   83.64%   69.63%
06-29-2010 40525   90.18%   83.52%   69.52%
05-30-2010 40245   90.30%   83.64%   69.65%
04-29-2010 39995   90.05%   83.36%   69.44%
03-30-2010 39742   90.16%   83.57%   69.63%
02-27-2010 39600   90.00%   83.51%   69.63%
01-30-2010 39495   90.08%   83.56%   69.70%
12-30-2009 39311   90.06%   83.57%   69.72%
11-29-2009 39105   89.80%   83.38%   69.54%
10-30-2009 38898   89.84%   83.42%   69.57%
09-29-2009 38577   89.82%   83.42%   69.56%
08-30-2009 38379   89.65%   83.25%   69.49%
07-30-2009 38072   89.54%   83.10%   69.46%
06-29-2009 37625   89.57%   83.10%   69.56%
05-30-2009 37163   89.47%   82.96%   69.37%
04-29-2009 36736   89.24%   82.53%   69.11%
03-30-2009 35663   89.40%   82.48%   68.86%
02-27-2009 34853   89.36%   82.49%   68.67%
01-30-2009 34261   89.59%   82.65%   68.72%
12-30-2008 33730   89.67%   82.60%   68.50%
11-29-2008 33054   89.49%   82.32%   67.95%
10-30-2008 32107   89.81%   82.51%   67.75%
09-29-2008 30736   89.89%   82.99%   67.86%
08-30-2008 30087   89.58%   82.76%   67.54%
07-30-2008 29798   89.62%   82.76%   67.53%
06-30-2008 29416   89.73%   82.89%   67.65%
05-31-2008 29216   89.43%   82.63%   67.43%
04-30-2008 28991   89.59%   82.75%   67.53%
03-31-2008 28651   89.84%   82.98%   67.72%
02-29-2008 28399   89.74%   82.93%   67.59%
01-31-2008 28104   90.20%   83.18%   67.76%
12-31-2007 27763   90.71%   83.17%   67.73%
11-30-2007 27582   90.89%   83.19%   67.70%
10-31-2007 27318   91.09%   83.18%   67.65%
09-30-2007 27065   91.34%   83.52%   67.92%
08-31-2007 26954   91.40%   83.60%   67.98%
07-31-2007 26731   91.51%   83.38%   67.87%
06-30-2007 26534   91.70%   83.33%   67.94%
05-31-2007 26429   91.78%   83.27%   67.91%
04-30-2007 26254   91.91%   83.45%   68.12%
03-31-2007 26077   92.04%   83.60%   68.31%
02-28-2007 25967   92.11%   83.47%   68.22%
01-31-2007 25757   92.20%   83.55%   68.39%
12-31-2006 25614   92.30%   83.63%   68.54%
11-30-2006 25531   92.34%   83.60%   68.56%
10-31-2006 25376   92.41%   83.57%   68.62%
09-30-2006 25177   92.49%   83.65%   68.77%
08-31-2006 25069   92.50%   83.50%   68.69%
07-31-2006 24872   92.53%   83.56%   68.76%
06-30-2006 24639   92.64%   83.69%   68.97%
05-31-2006 24437   92.70%   83.63%   69.08%
04-30-2006 24249   92.75%   83.37%   68.93%
03-31-2006 24024   92.82%   83.65%   69.23%
02-28-2006 23887   92.86%   83.61%   69.25%
01-31-2006 23712   92.94%   83.80%   69.48%
12-31-2005 23484   92.98%   84.03%   69.71%
11-30-2005 23362   92.99%   83.98%   69.68%
10-31-2005 23199   93.09%   83.97%   69.70%
09-30-2005 22935   93.17%   84.14%   69.96%
08-31-2005 22808   93.21%   84.10%   70.00%
Woodyard Gap Report: For FREE trial subscription click
INDIVIDUAL or BUSINESS.

 

Use Of The Information In This Report Is Expressly Subject To
www.rdwoodyard.com/disclaimer.htm

For Additional Information Visit:
www.rdwoodyard.com

 

image