The Woodyard Trader Performance Report

 

 

Performance From 06-01-2004 to 09-30-2004

UP listings DOWN Listings
Total Listed 27 42
Profitable 22 39
% Profitable 81.48 92.86
% Profit 12.75 8.72
Highest Profit 11.30 9.32
Bigest Loss -0.18 -0.45
Average Profit 1.76 2.30
Average Days Held 38.07 45.60
Symbol and Name Direction Start Date End Date Days Held Profit Per Share % Profit

AGL Angelica Corporation DOWN 06-28-2004 08-26-2004 59 1.09 4.70
AMWD Amer Woodmark Cp UP 06-16-2004 09-23-2004 99 9.65 34.79
ARO AEROPOSTALE INC DOWN 06-21-2004 09-30-2004 101 2.46 9.39
ARTC Arthrocare Corp DOWN 06-22-2004 08-12-2004 51 3.50 15.51
ARTC Arthrocare Corp DOWN 06-25-2004 08-12-2004 48 5.35 23.71
AVB Avalon Bay Communities Inc DOWN 06-29-2004 06-30-2004 1 -0.45 -0.80
AVP Avon Products Inc DOWN 06-09-2004 08-06-2004 58 2.90 6.90
BRE BRE Properties DOWN 06-10-2004 06-14-2004 4 0.94 2.80
BRE BRE Properties Inc DOWN 06-10-2004 06-14-2004 4 0.94 2.80
BTH Blyth Inc DOWN 06-24-2004 08-30-2004 67 5.11 17.13
CEC CEC Entertainment UP 06-01-2004 09-21-2004 112 6.06 19.59
CEC CEC Entertainment UP 06-03-2004 09-21-2004 110 6.64 21.88
CHRS Charming Shoppes DOWN 06-09-2004 08-12-2004 64 1.94 29.57
COST Costco Wholesale DOWN 06-28-2004 08-06-2004 39 2.19 5.51
CPST Capstone Turbine Cp UP 06-17-2004 06-18-2004 1 0.13 5.99
CSGS CSG Systems Intl DOWN 06-10-2004 08-12-2004 63 5.75 40.35
CSGS CSG Systems Int'l DOWN 06-10-2004 08-12-2004 63 5.75 40.35
DDS Dillard Inc DOWN 06-23-2004 09-01-2004 70 4.13 22.16
ECL Ecolab Inc DOWN 06-15-2004 08-06-2004 52 1.78 6.06
EXPD Expeditors Int'l DOWN 06-10-2004 08-06-2004 57 0.81 1.77
EXPD Expeditors Intl Wash DOWN 06-10-2004 08-06-2004 57 0.81 1.77
FCEL FuelCell Energy Inc UP 06-24-2004 06-30-2004 6 0.15 1.30
FRT Federal Realty Inv DOWN 06-29-2004 07-27-2004 28 0.57 1.40
G Gillette DOWN 06-07-2004 07-29-2004 52 4.98 13.05
GY Gen Cp DOWN 06-28-2004 08-13-2004 46 2.23 20.46
HLR Hollinger Intl Inc UP 06-24-2004 09-27-2004 95 0.71 4.26
IMGC Intermagnetics Gen Cp DOWN 06-21-2004 09-22-2004 93 0.80 3.94
INGP INSTINET GROUP INC UP 06-24-2004 06-25-2004 1 0.18 3.50
KBALB Kimball Intl Inc Class B UP 06-03-2004 06-29-2004 26 1.21 8.94
LFB Longview Fibre Co. DOWN 06-17-2004 08-09-2004 53 2.19 18.59
LFB Longview Fibre Co. DOWN 06-23-2004 08-09-2004 47 2.59 21.99
L Liberty Media UP 06-25-2004 06-29-2004 4 0.06 0.67
LZ Lubrizol Corp (the) DOWN 06-24-2004 08-06-2004 43 2.40 7.23
MANU Manugistics Group UP 06-16-2004 06-17-2004 1 -0.12 -3.29
MEDX Medarex Inc UP 06-03-2004 06-04-2004 1 0.24 3.07
MEDX Medarex Inc UP 06-18-2004 09-20-2004 94 0.88 12.64
MYGN Myriad Genetics Inc UP 06-25-2004 09-16-2004 83 3.35 23.12
NCF Natl Commerce Financial Corp DOWN 06-02-2004 07-06-2004 34 0.43 1.35
NDSN Nordson Cp DOWN 06-25-2004 09-27-2004 94 9.32 28.67
NSI Nutri/System Inc UP 06-01-2004 06-02-2004 1 -0.01 -0.39
NSI Nutri/System Inc UP 06-10-2004 06-14-2004 4 -0.01 -0.47
NSI Nutri/System Inc UP 06-10-2004 06-14-2004 4 -0.01 -0.47
OCLR Ocular Sciences Inc DOWN 06-04-2004 06-17-2004 13 -0.19 -0.54
OCLR Ocular Sciences Inc DOWN 06-09-2004 06-17-2004 8 0.19 0.54
OXY Occidental Petrole UP 06-07-2004 09-21-2004 106 11.30 25.08
PTMK PATHMARK STORES INC UP 06-01-2004 07-02-2004 31 0.96 14.12
ROIAK Radio One Inc Cl D UP 06-07-2004 08-26-2004 80 0.04 0.25
ROIAK Radio One Inc Cl D UP 06-22-2004 08-26-2004 65 1.15 7.59
ROIA Radio One Inc UP 06-04-2004 06-07-2004 3 -0.18 -1.08
ROIA Radio One Inc UP 06-22-2004 08-25-2004 64 1.16 7.60
RRI RELIANT ENERGY INC DOWN 06-25-2004 08-09-2004 45 1.76 19.66
RSAS RSA Security Dynamics Technolo DOWN 06-29-2004 08-31-2004 63 5.83 39.15
RYAN Ryan's Restaurant UP 06-17-2004 06-25-2004 8 0.88 5.59
SBUX Starbucks Corp DOWN 06-25-2004 08-27-2004 63 0.63 1.48
SKIL SkillSoft Plc UP 06-23-2004 06-25-2004 2 0.27 3.60
SSTI Silicon Storage Technology UP 06-25-2004 06-29-2004 4 0.17 1.66
STAR Lone Star Steak House & Saloon UP 06-15-2004 06-29-2004 14 1.05 4.00
TINY Harris & Harris Group Inc UP 06-22-2004 07-01-2004 9 1.71 14.30
TUNE MICROTUNE INC DOWN 06-30-2004 07-26-2004 26 1.22 35.36
UDR United Dominion Realty Trust DOWN 06-08-2004 07-27-2004 49 0.74 3.88
UIC United Ind Corp DOWN 06-28-2004 06-30-2004 2 -0.12 -0.51
URBN Urban Outfitters Inc DOWN 06-25-2004 07-16-2004 21 3.61 13.48
URBN Urban Outfitters Inc DOWN 06-30-2004 07-16-2004 16 3.67 13.70
WCN Waste Connections Inc DOWN 06-22-2004 08-06-2004 45 1.55 5.62
WCN Waste Connections Inc DOWN 06-30-2004 08-06-2004 37 2.06 7.46
WPP Wausau-Mosinee Paper Mill DOWN 06-09-2004 08-13-2004 65 0.60 4.09
WPP Wausau-Mosinee Paper Mill DOWN 06-17-2004 08-13-2004 57 1.52 10.36
WPP Wausau-Mosinee Paper Mill DOWN 06-25-2004 08-13-2004 49 1.58 10.77
YELL Yellow Roadway DOWN 06-30-2004 07-08-2004 8 1.54 4.02



Copyright RD Woodyard, Inc. 2004 - The Woodyard Trader Report, The Woodyard Trader Performance Report, StockSelector , -  All rights reserved
Customer Service Email Address